DennigCars - Ferrari for sale

1957 250 Testa Rossa


2010 FERRARI MARKET LETTER ASKING PRICE INDEX
CURRENT   6 MONTHS AGO   1 YEAR AGO   2 YEARS AGO   3 YEARS AGO
3504   3417 Change   3404 Change   3304 Change   3204 Change
                         
250 GT PF Cabriolet Series II 300,200   326,634 -8.09%   353,829 -15.16%   298,049 0.72%   221,473 35.55%
250 GT PF Coupe 192,267   208,333 -7.71%   200,266 -3.99%   178,831 7.51%   129,027 49.01%
250 GTE 2+2 117,763   119,455 -1.42%   71,233 65.32%   123,478 -4.63%   90,048 30.78%
250 GT/L Berlinetta Lusso 566,917   525,469 7.89%   579,428 -2.16%   291,838 94.26%   339,385 67.04%
330 GT 2+2, 2 & 4-Headlight 79,614   70,800 12.45%   102,550 -22.37%   99,569 -20.04%   74,929 6.25%
275 GTB, All Variation 646,533   622,007 3.94%   806,059 -19.79%   513,540 25.90%   377,947 71.06%
275 GTS 367,500   346,548 6.05%   360,115 2.05%   310,414 18.39%   267,284 37.49%
330 GTC 189,694   182,629 3.87%   222,036 -14.57%   217,183 -12.66%   169,873 11.67%
330 GTS 544,474   517,440 5.22%   444,169 22.58%   439,358 23.92%   308,872 76.28%
275 GTB/4 993,421   763,571 30.10%   1,100,097 -9.70%   668,233 48.66%   607,703 63.47%
365 GT 2+2 98,005   79,689 22.98%   101,333 -3.28%   74,219 32.05%   80,238 22.14%
365 GTB/4 Daytona Berlinetta 304,672   262,359 16.13%   335,193 -9.11%   340,489 -10.52%   258,228 17.99%
365 GTB/4 Daytona Spyder 833,333   877,506 -5.03%   1,094,113 -23.83%   1,108,263 -24.81%   585,882 42.24%
365 GTC/4 106,343   93,823 13.34%   107,661 -1.22%   113,413 -6.23%   88,528 20.12%
365 GT4 2+2 25,417   26,588 -4.40%   32,193 -21.05%   35,722 -28.85%   30,493 -16.65%
365 Gta/BB Berlinetta Boxer 115,000   120,800 -4.80%   102,988 11.66%   127,936 -10.11%   89,014 29.19%
400 5-Speed & Automatic 18,558   20,750 -10.56%   18,881 -1.71%   22,285 -16.72%   24,687 -24.83%
512 BB Berlinetta Boxer 106,408   94,424 12.69%   127,345 -16.44%   114,226 -6.84%   66,167 60.82%
400i 5-Speed & Automatic 20,719   22,422 -7.60%   22,995 -9.90%   23,134 -10.44%   29,405 -29.54%
512 Bbi Berlinetta Boxer 131,168   118,004 11.16%   125,286 4.69%   142,919 -8.22%   94,610 38.64%
Testarossa 1985-1987 46,301   44,463 4.13%   50,836 -8.92%   65,019 -28.79%   55,434 -16.48%
Testarossa 1988-1991 61,807   59,474 3.92%   63,090 -2.03%   63,610 -2.83%   71,414 -13.45%
412 5-Speed & Automatic 37,546   27,573 36.17%   35,316 6.31%   37,602 -0.15%   40,456 -7.19%
512 Testarossa 87,870   83,512 5.22%   98,434 -10.73%   106,348 -17.38%   105,196 -16.47%
456 GT/GTA 51,279   55,901 -8.27%   66,765 -23.19%   70,716 -27.49%   78,109 -34.35%
F512 M 143,768   151,564 -5.14%   126,578 13.58%   126,512 13.64%   133,490 7.70%
F50 737,436   646,738 14.02%   727,711 1.34%   553,764 33.17%   596,054 23.72%
550 Maranello 81,282   88,621 -8.28%   103,260 -21.28%   109,215 -25.58%   121,118 -32.89%
456M GT/GTA 74,354   76,643 -2.99%   84,418 -11.92%   94,894 -21.65%   103,974 -28.49%
550 Barchetta 207,737   213,903 -2.88%   229,165 -9.35%   237,993 -12.71%   246,255 -15.64%
575M Maranello 111,389   126,089 -11.66%   140,056 -20.47%   162,919 -31.63%   172,286 -35.35%
Enzo Ferrari 1,060,000   998,092 6.20%   1,014,603 4.47%   1,035,400 2.38%   1,055,573 0.42%
612 Scaglietti 192,100   252,344 -23.87%   275,581 -30.29%   N/A N/A   N/A N/A
Superamerica 235,342   250,843 -6.18%   271,136 -13.20%   303,873 -22.55%   361,286 -34.86%
599 GTB Fiorano 280,053   300,404 -6.77%   370,134 -24.34%   N/A N/A   N/A N/A
Dino 246 GT 112,167   107,358 4.48%   116,694 -3.88%   139,315 -19.49%   100,525 328.43%
Dino 246 GTS 153,750   163,431 -5.92%   198,970 -22.73%   195,448 -21.33%   145,743 225.82%
Dino 308 GT4 18,261   18,366 -0.57%   27,768 -34.24%   25,274 -27.75%   26,181 -40.96%
308 GTB Fiberglass 38,183   31,768 20.19%   43,411 -12.04%   46,524 -17.93%   47,189 21.94%
308 GTB 24,489   26,313 -6.93%   32,638 -24.97%   29,439 -16.81%   30,931 -14.96%
308 GTS 29,676   26,063 13.86%   29,699 -0.08%   29,355 1.09%   31,312 -11.20%
308 GTBi 26,347   28,792 -8.49%   30,582 -13.85%   30,783 -14.41%   28,798 19.76%
308 GTSi 29,423   30,308 -2.92%   29,711 -0.97%   29,206 0.74%   33,420 -21.65%
Mondial 8 17,633   17,782 -0.84%   19,503 -9.59%   19,556 -9.83%   21,999 -55.74%
308 GTB Quattrovalvole 23,150   29,068 -20.36%   32,295 -28.32%   31,827 -27.26%   37,555 -5.49%
308 GTS Quattrovalvole 32,167   36,814 -12.62%   39,149 -17.83%   41,694 -22.85%   39,841 11.01%
Mondial Quattrovalvole Coupe 21,075   18,865 11.71%   22,613 -6.80%   23,048 -8.56%   24,494 -92.62%
Mondial Quattrovalvole Cabriolet 21,142   25,253 -16.28%   29,554 -28.46%   28,245 -25.15%   28,976 -48.99%
288 GTO 502,492   532,715 -5.67%   419,761 19.71%   359,555 39.75%   285,561 793.91%
328 GTB 1986-1988 32,177   38,965 -17.42%   38,058 -15.45%   35,216 -8.63%   41,449 -29.06%
328 GTB 1989 40,771   44,625 -8.64%   48,745 -16.36%   42,834 -4.82%   56,213 -33.37%
328 GTS 1986-1988 47,165   40,054 17.75%   39,592 19.13%   44,548 5.87%   45,356 62.09%
328 GTS 1989 47,180   47,292 -0.24%   46,070 2.41%   54,210 -12.97%   61,192 35.67%
3.2 Mondial Coupe 19,436   25,007 -22.28%   27,602 -29.58%   29,508 -34.13%   29,098 -94.22%
3.2 Mondial Cabriolet 25,048   28,730 -12.82%   34,715 -27.85%   33,226 -24.61%   34,775 -24.48%
F40 428,522   420,828 1.83%   544,213 -21.26%   372,547 15.02%   336,142 814.22%
Mondial T Coupe 21,513   27,717 -22.38%   31,956 -32.68%   29,656 -27.46%   33,167 -56.02%
Mondial T Cabriolet 33,731   34,758 -2.95%   40,521 -16.76%   43,282 -22.07%   46,873 -37.23%
348 TB 33,150   40,220 -17.58%   51,016 -35.02%   48,630 -31.83%   48,913 -51.08%
348 TS 41,298   44,981 -8.19%   51,468 -19.76%   51,691 -20.11%   53,741 -45.76%
348 Spider 44,246   54,525 -18.85%   58,310 -24.12%   65,859 -32.82%   67,758 -46.29%
355 Berlinetta 60,787   65,244 -6.83%   71,055 -14.45%   72,815 -16.52%   76,146 -33.01%
355 GTS 59,686   67,398 -11.44%   76,680 -22.16%   79,827 -25.23%   82,384 -59.58%
355 Spider 64,531   78,400 -17.69%   80,586 -19.92%   88,870 -27.39%   90,739 -64.81%
360 Modena 87,586   98,846 -11.39%   109,036 -19.67%   140,820 -37.80%   147,670 -55.95%
360 Spider 121,435   136,297 -10.90%   138,081 -12.06%   177,591 -31.62%   183,377 -34.32%
Challenge Stradale 156,874   173,207 -9.43%   169,207 -7.29%   180,349 -13.02%   198,844 -21.11%
F4390 165,142   172,722 -4.39%   202,037 -18.26%   180,519 -8.52%   184,876 -10.67%
F430 Spider 200,297   205,497 -2.53%   243,388 -17.70%   181,391 10.42%   199,007 0.65%
430 Scuderia 254,209   282,302 -9.95%   285,340 -10.91%   N/A N/A   N/A N/A
                         
 

The above information was kindly provided by the folks at the Ferrari Market Letter, and should you wish to review this information, and much more, you should visit them at www.ferrarimarketletter.com


Copyright ©2000-2010     

                                                                                                                                                                        

www.dennigcars.org

DennigCars  •  The Dream car  •  Ferrari Models

    Mercedes For Sale  •  Porsche For Sale  •  Other Exotics For Sale  •  Ferrari For Sale 

Aston Martin For Sale •  Bentley For Sale  •  Lamborghini For Sale  •  Maserati For Sale 

Privacy Policy  •  Location  •  Contact Us